Known SAP BusinessObjects BI Platform / BusinessObjects Enterprise / BusinessObjects Edge BI versions and service pack levels

Software Forces is the leading manufacturer of business intelligence / enterprise reporting tools and solutions for SAP Business Objects (formerly Crystal Decisions) Business Intelligence (BI) and Enterprise Performance Management (EPM) products.
Software Forces products for SAP BusinessObjects Enterprise XI (formerly Crystal Enterprise and Seagate Info) and Crystal Reports are used by over 1,000 organizations in over 60 countries.
Our .rpt Inspector product has been called the "must-have" tool by anyone that has multiple Crystal Reports and/or Schedules and Instances to manage, analyze, standardize, and document.

.rpt Inspector Online a new SaaS / cloud solution is now released and is FREE! click here to get started!

Announcement: .rpt Inspector Professional Suite and .rpt Inspector Enterprise Suite are now in End Of Life (EOL) status.

.rpt Inspector Online, a new FREE cloud / SaaS product is now in public beta open to all available here: .rpt Inspector Online

.rpt Inspector Online runs in modern browsers (Mozilla Firefox and Google Chrome are supported, Internet Explorer support may be offered later) and supports Windows 7, Windows 8.1, and Windows 10 as well native support for Crystal Reports 2016 down to Crystal Reports 8.5 reports.

.rpt Inspector Online includes analysis, documentation tools, and now Change Data Source and Formula Editor features with additional in development. It is our intention to gradually add additional features, and have feature parity with the desktop tools (where possible) in later versions.

Synopsis
There are numerous service packs and fix packs for each version of BusinessObjects Enterprise. How can you tell which version(s) you have installed?
Solution
If you open and logon to your CMC, then click on Servers|CentralManagementServer|Metrics -- you'll see a product version listed. But how do you tell the service pack level installed? We've compiled a table of BusinessObjects Enterprise versions and their Service Pack / Fix Pack levels. Also available: Known Crystal Reports versions and service pack levels Known Crystal Enterprise versions and service pack levels Click on the section title below to expand / collapse it.

SAP BusinessObjects BI 4.2 code name: ?

SAP BusinessObjects BI 4.1 code name: Aurora

Original (RTM) 	14.1.0.896
Patch 01   	14.1.0.951
Patch 02   	14.1.0.981
Patch 03   	14.1.0.1008
Patch 04   	14.1.0.1036
Note: prior versions, support pack, and patches were available only for customers in Ramp Up program. General Availability (GA) for customers started with Support Pack 1 (SP01) release in August 2013
Support Pack 1 / SP01	14.1.1.1036
View SAP BusinessObjects maintenance schedule (requires an SAP Marketplace id): https://websmp208.sap-ag.de/bosap-maintenance-schedule

SAP now has a knowledge base article for SAP BusinessObjects BI 4.0 versions, patches, feature packs, and support packs (requires an SAP Marketplace id): https://websmp230.sap-ag.de/sap/support/notes/1602088

SAP BusinessObjects BI 4.0 code name: Aurora

Original (RTM) 	14.0.0.760
Patch 04   	14.0.0.904
Patch 05   	14.0.0.918
Patch 06   	14.0.0.940
Patch 07   	14.0.0.954
Patch 08   	14.0.0.970
Patch 09   	14.0.0.986
Patch 10   	14.0.0.996
Support Pack 1 / SP01	14.0.1.287
Patch 1.1  	14.0.1.313
Patch 1.2  	14.0.1.330
Patch 1.3  	14.0.1.342
Patch 1.4  	14.0.1.360
Patch 1.5  	14.0.1.375
Patch 1.6  	14.0.1.397
Note: prior versions, support pack, and patches were available only for customers in Ramp Up program. General Availability (GA) for customers started with Support Pack 2 (SP02) release in September 2011
Support Pack 2 / SP02	14.0.2.364
Patch 2.1  	14.0.2.388
Patch 2.2  	14.0.2.397
Patch 2.3  	14.0.2.416
Patch 2.4  	14.0.2.439
Patch 2.5  	14.0.2.455
Patch 2.6  	14.0.2.481
Patch 2.7  	14.0.2.508
Patch 2.8  	14.0.2.532
Patch 2.9  	14.0.2.556
Patch 2.10 	14.0.2.565
Patch 2.11 	14.0.2.594
Patch 2.12 	14.0.2.619
Patch 2.13 	14.0.2.641
Patch 2.14 	14.0.2.657
Patch 2.15 	14.0.2.682
Patch 2.16 	14.0.2.703
Patch 2.17 	14.0.2.721
Patch 2.18 	14.0.2.740
Patch 2.19 	14.0.2.762
Patch 2.20 	14.0.2.798
Patch 2.21 	14.0.2.846
Feature Pack 3 / FP03 	14.0.3.613
Patch 3.1  	14.0.3.630
Patch 3.2  	14.0.3.657
Patch 3.3  	14.0.3.678
Patch 3.4  	14.0.3.691
Patch 3.5  	14.0.3.711
Patch 3.6  	14.0.3.735
Patch 3.7  	14.0.3.757
Patch 3.8  	14.0.3.777
Patch 3.9  	14.0.3.796
Patch 3.10  	14.0.3.818
Support Pack 4 / SP04 with FP03	14.0.4.738
Patch 4.1 	14.0.4.770
Patch 4.2 	14.0.4.797
Patch 4.3 	14.0.4.819
Patch 4.4 	14.0.4.831
Patch 4.5 	14.0.4.855
Patch 4.6 	14.0.4.880
Patch 4.7 	14.0.4.896
Patch 4.8 	14.0.4.915
Patch 4.9 	14.0.4.936
Patch 4.10 	14.0.4.968
Patch 4.11 	14.0.4.982
Patch 4.12 	14.0.4.1003
Patch 4.13 	14.0.4.1024
Patch 4.14 	14.0.4.1046
Patch 4.15 	14.0.4.1094
Support Pack 5 / SP05	14.0.5.882
Patch 5.1 	14.0.5.915
Patch 5.2 	14.0.5.927
Patch 5.3 	14.0.5.957
Patch 5.4 	14.0.5.974
Patch 5.5 	14.0.5.1003
Patch 5.6 	14.0.5.1019
Patch 5.7 	14.0.5.1036
Patch 5.8 	14.0.5.1058
Patch 5.9 	14.0.5.1080
Patch 5.10 	14.0.5.1100
Patch 5.11 	14.0.5.1121
Patch 5.12 	14.0.5.1151
Support Pack 6 / SP06	14.0.6.1036
Patch 6.1 	14.0.6.1100
Patch 6.2 	14.0.6.1121
Patch 6.3 	14.0.6.1145
Support Pack 7 / SP07	14.0.7.1147
View SAP BusinessObjects maintenance schedule (requires an SAP Marketplace id): https://websmp208.sap-ag.de/bosap-maintenance-schedule

SAP now has a knowledge base article for SAP BusinessObjects BI 4.0 versions, patches, feature packs, and support packs (requires an SAP Marketplace id): https://websmp230.sap-ag.de/sap/support/notes/1602088

Crystal Server 2011 code name: Aurora

Original (RTM) 	14.0.2.364
Support Pack 4 / SP04 with FP03	14.0.4.738
Patch 4.1 	14.0.4.770
Patch 4.2 	14.0.4.797
Patch 4.3 	14.0.4.819
Patch 4.4 	14.0.4.831
Patch 4.5 	14.0.4.855
Patch 4.6 	14.0.4.880
Patch 4.7 	14.0.4.896
Patch 4.8 	14.0.4.915
Patch 4.9 	14.0.4.936
Patch 4.10 	14.0.4.968
Patch 4.11 	14.0.4.982
Patch 4.12 	14.0.4.1003
Patch 4.13 	14.0.4.1024
Patch 4.14 	14.0.4.1046
Patch 4.15 	14.0.4.1094
Support Pack 5 / SP05	14.0.5.882
Patch 5.1 	14.0.5.915
Patch 5.2 	14.0.5.927
Patch 5.3 	14.0.5.957
Patch 5.4 	14.0.5.974
Patch 5.5 	14.0.5.1003
Patch 5.6 	14.0.5.1019
Patch 5.7 	14.0.5.1036
Patch 5.8 	14.0.5.1058
Patch 5.9 	14.0.5.1080
Patch 5.10 	14.0.5.1100
Patch 5.11 	14.0.5.1121
Patch 5.12 	14.0.5.1151
Support Pack 6 / SP06	14.0.6.1036
Patch 6.1 	14.0.6.1100
Patch 6.2 	14.0.6.1121
Patch 6.3 	14.0.6.1145
Support Pack 7 / SP07	14.0.7.1147

SAP BusinessObjects BI Edge 4.0 code name: Aurora

Support Pack 2 / SP02	14.0.2.364
Patch 2.1  	14.0.2.388
Patch 2.2  	14.0.2.397
Patch 2.3  	14.0.2.416
Patch 2.4  	14.0.2.439
Patch 2.5  	14.0.2.455
Patch 2.6  	14.0.2.481
Patch 2.7  	14.0.2.508
Patch 2.8  	14.0.2.532
Patch 2.9  	14.0.2.556
Patch 2.10 	14.0.2.565
Patch 2.11 	14.0.2.594
Patch 2.12 	14.0.2.619
Patch 2.13 	14.0.2.641
Patch 2.14 	14.0.2.657
Patch 2.15 	14.0.2.682
Patch 2.16 	14.0.2.703
Patch 2.17 	14.0.2.721
Patch 2.18 	14.0.2.740
Patch 2.19 	14.0.2.762
Patch 2.20 	14.0.2.798
Patch 2.21 	14.0.2.846
Feature Pack 3 / FP03 	14.0.3.613
Patch 3.1  	14.0.3.630
Patch 3.2  	14.0.3.657
Patch 3.3  	14.0.3.678
Patch 3.4  	14.0.3.691
Patch 3.5  	14.0.3.711
Patch 3.6  	14.0.3.735
Patch 3.7  	14.0.3.757
Patch 3.8  	14.0.3.777
Patch 3.9  	14.0.3.796
Patch 3.10  	14.0.3.818
Support Pack 4 / SP04 with FP03	14.0.4.738
Patch 4.1 	14.0.4.770
Patch 4.2 	14.0.4.797
Patch 4.3 	14.0.4.819
Patch 4.4 	14.0.4.831
Patch 4.5 	14.0.4.855
Patch 4.6 	14.0.4.880
Patch 4.7 	14.0.4.896
Patch 4.8 	14.0.4.915
Patch 4.9 	14.0.4.936
Patch 4.10 	14.0.4.968
Patch 4.11 	14.0.4.982
Patch 4.12 	14.0.4.1003
Patch 4.13 	14.0.4.1024
Patch 4.14 	14.0.4.1046
Patch 4.15 	14.0.4.1094
Support Pack 5 / SP05	14.0.5.882
Patch 5.1 	14.0.5.915
Patch 5.2 	14.0.5.927
Patch 5.3 	14.0.5.957
Patch 5.4 	14.0.5.974
Patch 5.5 	14.0.5.1003
Patch 5.6 	14.0.5.1019
Patch 5.7 	14.0.5.1036
Patch 5.8 	14.0.5.1058
Patch 5.9 	14.0.5.1080
Patch 5.10 	14.0.5.1100
Patch 5.11 	14.0.5.1121
Patch 5.12 	14.0.5.1151
Support Pack 6 / SP06	14.0.6.1036
Patch 6.1 	14.0.6.1100
Patch 6.2 	14.0.6.1121
Patch 6.3 	14.0.6.1145
Support Pack 7 / SP07	14.0.7.1147
View SAP BusinessObjects maintenance schedule (requires an SAP Marketplace id): https://websmp208.sap-ag.de/bosap-maintenance-schedule

BusinessObjects Enterprise XI 3.1 code name: Mira

Original (RTM) also is Service Pack 1 	12.1.0.882
Fix Pack 1.1 	12.1.1.957
Fix Pack 1.2 	12.1.2.996
Fix Pack 1.3 	12.1.3.1028
Fix Pack 1.4 	12.1.4.1068
Fix Pack 1.5 	12.1.5.1096
Fix Pack 1.6 	12.1.6.1116
Fix Pack 1.7 	12.1.7.1144
Fix Pack 1.8 	12.1.8.1176
Fix Pack 1.9 	12.1.9.1290
Fix Pack 1.10 	12.1.10.1390
Fix Pack 1.11 	12.1.11.1454
Fix Pack 1.12	12.1.12.1458
Service Pack 2	12.2.0.290
Fix Pack 2.1	12.2.1.412
Fix Pack 2.2	12.2.2.453
Fix Pack 2.3	12.2.3.467
Fix Pack 2.4	12.2.4.507
Fix Pack 2.5	12.2.5.537
Fix Pack 2.6	12.2.6.567
Fix Pack 2.7	12.2.7.598
Fix Pack 2.8	12.2.8.638
Fix Pack 2.9	12.2.9.698
Fix Pack 2.10	12.2.10.810
Fix Pack 2.11	12.2.11.906
Fix Pack 2.12	12.2.12.979
Service Pack 3	12.3.0.601
Fix Pack 3.1	12.3.1.684
Fix Pack 3.2	12.3.2.753
Fix Pack 3.3	12.3.3.812
Fix Pack 3.4	12.3.4.895
Fix Pack 3.5 	12.3.5.925
Fix Pack 3.6 	12.3.6.1006
Fix Pack 3.7 	12.3.7.1198
Service Pack 4	12.4.0.966
Fix Pack 4.1 	12.4.1.1188
Fix Pack 4.2 	12.4.2.1316
Fix Pack 4.3 	12.4.3.1438
Fix Pack 4.4 	12.4.4.1557
Fix Pack 4.5 	12.4.5.1672
Service Pack 5	12.5.0.1190
Fix Pack 5.1 	12.5.1.1357
Fix Pack 5.2 	12.5.2.1412
Fix Pack 5.3 	12.5.3.1475
Fix Pack 5.4 	12.5.4.1599
Fix Pack 5.5 	12.5.5.????
Service Pack 6	12.6.0.1596
Fix Pack 6.1 	12.6.1.1691
SAP now has a knowledge base article for SAP BusinessObjects Enterprise 3.x versions, patches, feature packs, and support packs (requires an SAP Marketplace id): https://websmp230.sap-ag.de/sap/support/notes/1673967

BusinessObjects Enterprise XI 3.0 code name: Titan

Original (RTM) 	12.0.0.683
Fix Pack 1 	12.0.0.796
Fix Pack 2 	12.0.0.840
Fix Pack 3 	12.0.3.900
SAP now has a knowledge base article for SAP BusinessObjects BI 4.0 versions, patches, feature packs, and support packs (requires an SAP Marketplace id): https://websmp230.sap-ag.de/sap/support/notes/1673967

BusinessObjects Edge BI 3.1

Original (RTM) 	??12.0.0.549
Service Pack 1 	12.0.0.882
Service Pack 2	12.2.0.290
Service Pack 3 	12.3.0.601
Service Pack 4	12.4.0.966
Fix Pack 4.1 	12.4.1.1188
Fix Pack 4.2 	12.4.2.1316
Fix Pack 4.3 	12.4.3.1438
Fix Pack 4.4 	12.4.4.1557
Fix Pack 4.5 	12.4.5.1672
Service Pack 5 	12.5.0.1238
Fix Pack 5.1 	12.5.1.1357
Fix Pack 5.2 	12.5.2.1412
Fix Pack 5.3 	12.5.3.1475
Fix Pack 5.4 	12.5.4.1599
Fix Pack 5.5 	12.5.5.????
Service Pack 6	12.6.0.1596
Fix Pack 6.1 	12.6.1.1691

BusinessObjects Enterprise XI Release 2 code name: Jupiter

Original (RTM) 	11.5.0.313
SP 1 	 	11.5.3.417
MHF1 	 	11.5.7.608
CHF13 	 	11.5.7.682
CHF14 	 	11.5.7.723
CHF15 	 	11.5.7.770
CHF16 	 	11.5.7.811
CHF17 	 	11.5.7.852
CHF20 	 	11.5.7.1048
SP 2 	 	11.5.8.826
FP2.1 	 	11.5.8.826
FP2.2 	 	11.5.8.939
FP2.3 	 	11.5.8.963
FP2.4 	 	11.5.8.998
FP2.5 	 	11.5.8.1030
FP2.6 	 	11.5.8.1061
FP2.7 	 	11.5.8.1111
FP2.8 	 	11.5.8.1187
FP2.9 	 	11.5.8.1237
SP 3 	 	11.5.9.1076
FP3.1 	 	11.5.9.1101
FP3.2 	 	11.5.9.1138
FP3.3 	 	11.5.9.1176
FP3.4 	 	11.5.9.1202
FP3.5 	 	11.5.9.1227
FP3.6 	 	11.5.9.1265
FP3.7 	 	11.5.9.1330
FP3.8 	 	11.5.9.1378
FP3.9 	 	11.5.9.1449
SP 4 	 	11.5.10.1263
FP4.1 	 	11.5.10.1298
FP4.2 	 	11.5.10.1322
FP4.3 	 	11.5.10.1358
FP4.4 	 	11.5.10.1404
FP4.5 	 	11.5.10.1426
FP4.6 	 	11.5.10.1460
FP4.7 	 	11.5.10.1491
FP4.8 	 	11.5.10.1554
FP4.9 	 	11.5.10.1619
FP4.10 	 	11.5.10.1681
FP4.11 	 	11.5.10.1765
FP4.12 	 	11.5.10.1854
SP 5 	 	11.5.11.1470
FP5.1 	 	11.5.11.1545
FP5.2 	 	11.5.11.1578
FP5.3 	 	11.5.11.1610
FP5.4 	 	11.5.11.1639
FP5.5 	 	11.5.11.1673
FP5.6 	 	11.5.11.1732
FP5.7 	 	11.5.11.1797
FP5.8 	 	11.5.11.1856
SP 6 	 	11.5.12.1838

BusinessObjects Enterprise XI

Original (RTM) 	11.0.0.895
SP 1 		11.0.0.1282
SP 2 	 	???? - please contact us if you can assist with details
SP 3 		11.0.0.2269
SP 4 		11.0.0.2495
SP ? 		11.0.0.89327 - please contact us if you can assist with details
SP ? 		11.0.0.89527 - please contact us if you can assist with details

Crystal Reports Server 2008

Original (RTM) 	12.1.0.882 - please contact us if you can assist with details
SP 1 	 	(none, SP 1 was included in RTM as this originated from BOE 3.0 codebase)
SP 2 	 	12.2.0.290
Fix Pack 2.1 	12.2.1.412
SP 3 	 	12.3.0.601
SP 4 	 	12.4.0.985
Fix Pack 4.1 	12.4.1.1207
Fix Pack 4.2 	12.4.2.1316
SP 5 	 	12.5.0.1244
Fix Pack 5.2 	12.5.2.1432
Fix Pack 5.3 	12.5.3.1478

Crystal Reports Server XI Release 2

Original (RTM) 	11.5.0.313
SP 1 	 	11.5.3.417
MHF1 	 	11.5.7.608
CHF13 	 	11.5.7.682
CHF14 	 	11.5.7.723
CHF15 	 	11.5.7.770
CHF16 	 	11.5.7.811
CHF17 	 	11.5.7.852
CHF20 	 	11.5.7.1048
SP 2 	 	11.5.8.826
FP2.1 	 	11.5.8.826
FP2.2 	 	11.5.8.939
FP2.3 	 	11.5.8.963
FP2.4 	 	11.5.8.998
FP2.5 	 	11.5.8.1030
FP2.6 	 	11.5.8.1061
FP2.7 	 	11.5.8.1111
FP2.8 	 	11.5.8.1187
FP2.9 	 	11.5.8.1237
SP 3 	 	11.5.9.1076
FP3.1 	 	11.5.9.1101
FP3.2 	 	11.5.9.1138
FP3.3 	 	11.5.9.1176
FP3.4 	 	11.5.9.1202
FP3.5 	 	11.5.9.1227
FP3.6 	 	11.5.9.1265
FP3.7 	 	11.5.9.1330
FP3.8 	 	11.5.9.1378
FP3.9 	 	11.5.9.1449
SP 4 	 	11.5.10.1263
FP4.1 	 	11.5.10.1298
FP4.2 	 	11.5.10.1322
FP4.3 	 	11.5.10.1358
FP4.4 	 	11.5.10.1404
FP4.5 	 	11.5.10.1426
FP4.6 	 	11.5.10.1460
FP4.7 	 	11.5.10.1491
FP4.8 	 	11.5.10.1554
FP4.9 	 	11.5.10.1619
FP4.10 	 	11.5.10.1681
FP4.11 	 	11.5.10.1765
FP4.12 	 	11.5.10.1854
SP 5 	 	11.5.11.1470
FP5.1 	 	11.5.11.1545
FP5.2 	 	11.5.11.1578
FP5.3 	 	11.5.11.1610
FP5.4 	 	11.5.11.1639
FP5.5 	 	11.5.11.1673
FP5.6 	 	11.5.11.1732
FP5.7 	 	11.5.11.1797
FP5.8 	 	11.5.11.1856
SP 6 	 	11.5.12.1838

Additional sources

From BOB Forums / Forum Topics: http://www.forumtopics.com/busobj/viewtopic.php?p=693096 SAP Note 1287906 for BusinessObjects XI 3.1 SAP Note 1602088 for BusinessObjects BI Platform 4.0


Applies to

.rpt Inspector 3 Professional Suite (for CR 8.5)
.rpt Inspector 3 Enterprise Suite (for CE 9 / CR 9)
.rpt Inspector 3 Enterprise Suite (for CE 10 / CR 10)
.rpt Inspector 3.1 Enterprise Suite (for CE 9 / CR 9)
.rpt Inspector 3.1 Enterprise Suite (for CE 10 / CR 10)
.rpt Inspector 3.1 Enterprise Suite (for BO XI / CR XI)
.rpt Inspector 3.1 Enterprise Suite (for BO XIr2 / CR XIr2)
SPL (Smart Pick Lists) 2 for Crystal Enterprise 9
SPL (Smart Pick Lists) 2.5 for Crystal Enterprise 10
SPL (Smart Pick Lists) 3 for Crystal Enterprise 9
SPL (Smart Pick Lists) 3 for Crystal Enterprise 10
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI Release 2
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI 3.0
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI 3.1
SmartObjects SDK 4 for Seagate Info 7.x
SmartObjects SDK 4 for Crystal Enterprise 8
SmartObjects SDK 4 for Crystal Enterprise 8.5
SmartObjects SDK 4 for Crystal Enterprise 9
SmartObjects SDK 4 for Crystal Enterprise 10
SmartObjects SDK 4 for BusinessObjects Enterprise XI
SmartObjects SDK 4 for BusinessObjects Enterprise XI Release 2
SmartObjects SDK 4 for BusinessObjects Enterprise XI 3.x